Vendors
Third Party Vendors
Evernote uses the following third party vendors (“subprocessors”) to help provide the Evernote services to our customers.
Vendor | Purpose | Website | |
---|---|---|---|
Adyen | Payment Processing | ||
Paypal | Payment Processing | ||
Box | Cloud Infrastructure | ||
Google Cloud | Cloud Infrastructure | ||
Amazon Web Services | Cloud Infrastructure | ||
Nylas | Integration Service Provider | ||
Akamai | Network and Security Service Provider | ||
Ping Identity | Security Service Provider | ||
Datadog | User Analytics | ||
Google Analytics | User Analytics | ||
Kochava | User Analytics | ||
Salesforce | Marketing Automation | ||
Iterable | Marketing Automation | ||
Condens | Usability Research/Feedback | ||
Usertesting | Usability Research/Feedback | ||
SurveyMonkey | Usability Research/Feedback | ||
Qualtrics | Usability Research/Feedback | ||
TaskUs | Customer Support | ||
Zendesk | Customer Support | ||
Calendly | Customer Support | ||
Invision Power Boards | Community Forum | ||
Zuora | Subscription Processing | ||
Sentry.io (Functional Software) | Quality Assurance | ||
Typeform | Usability Research/Feedback/Forms | ||
ChurnZero | Marketing automation | ||
OpenAI | Integration Service Provider |
To view updates, see RSS Feed.
In the event of a conflict, the English language version shall govern.