Which Evernote
is right for me?
Compare plans
Plan | FreeStart now | StarterChoose | AdvancedChoose | EnterpriseChoose |
|---|---|---|---|---|
| Notes | 50 | 1000 | Unlimited | Custom |
| Notebooks | 1 | 20 | Unlimited * | Custom |
| Spaces | 5 | 10 | Unlimited | Custom |
| Tags | 20 | 100 | Unlimited | Custom |
| Sync across devices | 1 device | 3 devices | Unlimited * | Custom |
| Storage | 1GB | 5GB | Unlimited | Custom |
| Apps for iOS, Android, Web, Windows, and Mac | ||||
| Core Features | ||||
| TasksAdd dates, set reminders, assign tasks to others | ||||
| Evernote CalendarAccess and create events | ||||
| External calendarsConnect your Google or Microsoft Office calendars | 1 | 5 | 5 | Custom |
| AttachmentsUpload documents, images, and audio recordings directly to your notes | 200 | 1000 | Unlimited | Custom |
| Advanced searchFind anything in your account with Boolean, geographic, and filtered searches | ||||
| Advanced organizationAdd tags and reminders to notes | ||||
| Offline notesAccess your notes from anywhere | ||||
| Easy sharingEmail content into Evernote, export notes and notebooks as PDFs | ||||
| AI Features | ||||
| AI AssistantSearch, organize, and enrich your notes from a chat. | ||||
| Semantic SearchFind related notes based on their content. | ||||
| AI TranscribeRecord, summaries and transcript your meetings. | ||||
| AI EditUse AI to write, summarize, tidy, and translate your notes | ||||
| AI CleanupMake your notes cleaner and neater. Available only on mobile. | ||||
| Integrations | ||||
| Google (Gmail, Drive, Calendar) | ||||
| Microsoft Outlook (Email, Calendar) | ||||
| Slack | ||||
| Security | ||||
| Two-factor authentication | ||||
| In-note encryption (Mac & Windows) | ||||
| Support | ||||
| Help & Learning center | ||||
| Community forum | ||||
| File a support ticket | ||||
| Dedicated Customer Success Manager | ||||
| Priority Queue | ||||
| Enterprise | ||||
| Maintain business data ownershipControl all the information in your account | ||||
| Centralized account administration & user managementAccess information on billing, users, and permissions | ||||
| User activity history with detailed logsGet complete oversight of your team's usage history | ||||
| Single Sign-On (SSO)Use existing credentials for a faster log in experience | ||||
*With the exception of safeguard limits applied to ensure performance and prevent abuse.
